<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pipe Fittings &#187; ASTM A420 WPL6 Pipe Cap</title>
	<atom:link href="http://www.flangefittings.net/tag/astm-a420-wpl6-pipe-cap/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flangefittings.net</link>
	<description>Steel Flanges, Forged Fittings and Butt Weld  Fittings  Supplier and Exporter</description>
	<lastBuildDate>Tue, 14 Jul 2015 14:18:53 +0000</lastBuildDate>
	<language>zh-CN</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>ASTM A420 WPL6 Pipe Cap</title>
		<link>http://www.flangefittings.net/astm-a420-wpl6-pipe-cap.html</link>
		<comments>http://www.flangefittings.net/astm-a420-wpl6-pipe-cap.html#comments</comments>
		<pubDate>Tue, 10 Dec 2013 12:04:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Caps]]></category>
		<category><![CDATA[ASTM A420 WPL6 Pipe Cap]]></category>
		<category><![CDATA[pipe cap]]></category>

		<guid isPermaLink="false">http://www.flangefittings.net/?p=1022</guid>
		<description><![CDATA[<p><p>Steel Cap Manufacturer TongKang Supplies <strong>ANSI, ISO, JIS, DIN standsard Steel   Caps, Steel Pipe Caps, Steel End Caps </strong>with SCH5 to SCH160 Thickness</p></p><p>The post <a rel="nofollow" href="http://www.flangefittings.net/astm-a420-wpl6-pipe-cap.html">ASTM A420 WPL6 Pipe Cap</a> appeared first on <a rel="nofollow" href="http://www.flangefittings.net">Pipe Fittings</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="prodil-cntcnt">
<p>
		<strong>ASTM A420 WPL6 Pipe Cap</strong></p>
<p>		<strong>Size </strong><br />
		: 1/2&quot;～78&quot; DN15～DN1900<br />
		<strong>Wall thickness</strong><br />
		sch10, sch20, sch30, std, sch40, sch60, xs, sch80, sch100,<br />
		sch120, sch140, sch160, xxs, sch5s, sch20s, sch40s, sch80s<br />
		Maximun Wall Thickness: 150mm<br />
		<strong>Materials</strong><br />
		Carbon steel: ASTM/ASME A234 WPB-WPC<br />
		Alloy steel: ASTM/ASME A234 WP 1-WP 12-WP 11-WP 22-WP 5-WP 91-WP 911<br />
		Stainless steel: ASTM/ASME A403 WP 304-304L-304H-304LN-304N<br />
		ASTM/ASME A403 WP 316-316L-316H-316LN-316N-316Ti<br />
		ASTM/ASME A403 WP 321-321H ASTM/ASME A403 WP 347-347H<br />
		Low-temperature stee: ASTM/ASME A402 WPL 3-WPL 6<br />
		High-performance steel: ASTM/ASME A860 WPHY 42-46-52-60-65-70<br />
		<strong>Industrial Processes</strong><br />
		Bending,squeezing,pressing,forging,machining and more.<br />
		<strong>Applications</strong><br />
		Our pipe fittings are widely used in many industries,such as petroleum,power generation,natural gas,chemicals,ship building,papermaking, and metallurgy,etc.</p>
</div>
<p>The post <a rel="nofollow" href="http://www.flangefittings.net/astm-a420-wpl6-pipe-cap.html">ASTM A420 WPL6 Pipe Cap</a> appeared first on <a rel="nofollow" href="http://www.flangefittings.net">Pipe Fittings</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.flangefittings.net/astm-a420-wpl6-pipe-cap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
