<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pipe Fittings</title>
	<atom:link href="http://www.flangefittings.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flangefittings.net</link>
	<description>Steel Flanges, Forged Fittings and Butt Weld  Fittings  Supplier and Exporter</description>
	<lastBuildDate>Tue, 14 Jul 2015 14:18:53 +0000</lastBuildDate>
	<language>zh-CN</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Mild steel A350 LF2 RTJ Blind Flange</title>
		<link>http://www.flangefittings.net/mild-steel-a350-lf2-rtj-blind-flange.html</link>
		<comments>http://www.flangefittings.net/mild-steel-a350-lf2-rtj-blind-flange.html#comments</comments>
		<pubDate>Fri, 27 Dec 2013 13:50:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blind flanges]]></category>
		<category><![CDATA[blind flange]]></category>
		<category><![CDATA[RTJ Blind Flange]]></category>

		<guid isPermaLink="false">http://www.flangefittings.net/?p=1040</guid>
		<description><![CDATA[<p>RTJ Blind Flange Manufacturer TongKang  Supplies ASTM/ANSI blind Flanges, Stainless steel blind Flanges and Alloy steel blind Flange used in oil, gas and offshore.

</p><p>The post <a rel="nofollow" href="http://www.flangefittings.net/mild-steel-a350-lf2-rtj-blind-flange.html">Mild steel A350 LF2 RTJ Blind Flange</a> appeared first on <a rel="nofollow" href="http://www.flangefittings.net">Pipe Fittings</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="info">
	Type:<strong>RTJ Blind Flange</strong><br />
	Material:&nbsp;Stainless Steel<br />
	&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; ASTM A182 F304, A182 F304L, A182 F316, A182 F316L A182 F316H, A182 F316TI, A182 F310, A182 F321<br />
	Size: 1/2 to 72 inches<br />
	Standard: DIN, ANSI, UNI, JIS, ASTM, ASME and more<br />
	Process: Forged<br />
	Pressure: PN16 to PN250 or 150 to 2500 lb or 10 to 40K&nbsp;</div>
<p>The post <a rel="nofollow" href="http://www.flangefittings.net/mild-steel-a350-lf2-rtj-blind-flange.html">Mild steel A350 LF2 RTJ Blind Flange</a> appeared first on <a rel="nofollow" href="http://www.flangefittings.net">Pipe Fittings</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.flangefittings.net/mild-steel-a350-lf2-rtj-blind-flange.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASTM Carbon Steel Concentric Reducer</title>
		<link>http://www.flangefittings.net/carbon-steel-concentric-reducer-2.html</link>
		<comments>http://www.flangefittings.net/carbon-steel-concentric-reducer-2.html#comments</comments>
		<pubDate>Tue, 10 Dec 2013 12:17:48 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Reducer]]></category>
		<category><![CDATA[Carbon Steel Concentric Reducer]]></category>
		<category><![CDATA[concentric reducer]]></category>

		<guid isPermaLink="false">http://www.flangefittings.net/?p=1026</guid>
		<description><![CDATA[<p><p><strong>Butt Weld Concentric Reducer </strong>manufacturer <strong>TongKang </strong>supplies <strong>Butt Weld Concentric Reducer, BW Con Reducer, BW CC Reducer Pipe Fittings</strong>, from 1/2 to 80-inches, Used for Oils and Chemical Industries</p></p><p>The post <a rel="nofollow" href="http://www.flangefittings.net/carbon-steel-concentric-reducer-2.html">ASTM Carbon Steel Concentric Reducer</a> appeared first on <a rel="nofollow" href="http://www.flangefittings.net">Pipe Fittings</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>
<strong>ASTM Carbon Steel Concentric Reducer<span style="color: rgb(102, 102, 102); font-family: Arial, Helvetica, Verdana, sans-serif; font-size: 12px; line-height: 22px; background-color: rgb(255, 255, 255);">&nbsp;</span></strong><br />
Size<br />
Cap: 1/2&quot;78&quot; DN15-DN1900<br />
Wall thickness:<br />
Sch10, sch20, sch30, std, sch40, sch60, xs, sch80, sch100,<br />
Sch120, sch140, sch160, xxs, sch5s, sch20s, sch40s, sch80s<br />
Maximum wall thickness: 150mm</p>
<p>Material:<br />
Carbon Steel: ASTM/ASME A234 WPB-WPC<br />
Alloy: ASTM/ASME A234 WP 1-WP 12-WP 11-WP 22-WP 5-WP 91-WP 911<br />
Stainless steel: ASTM/ASME A403 WP 304-304L-304H-304LN-304N<br />
ASTM/ASME A403 WP 316-316L-316H-316LN-316N-316Ti<br />
ASTM/ASME A403 WP 321-321H ASTM/ASME A403 WP 347-347H<br />
Low temperature steel: ASTM/ASME A402 WPL 3-WPL 6<br />
High Performance Steel: ASTM/ASME A860 WPHY 42-46-52-60-65-70.</p>
<p>The post <a rel="nofollow" href="http://www.flangefittings.net/carbon-steel-concentric-reducer-2.html">ASTM Carbon Steel Concentric Reducer</a> appeared first on <a rel="nofollow" href="http://www.flangefittings.net">Pipe Fittings</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.flangefittings.net/carbon-steel-concentric-reducer-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASTM A420 WPL6 Pipe Cap</title>
		<link>http://www.flangefittings.net/astm-a420-wpl6-pipe-cap.html</link>
		<comments>http://www.flangefittings.net/astm-a420-wpl6-pipe-cap.html#comments</comments>
		<pubDate>Tue, 10 Dec 2013 12:04:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Caps]]></category>
		<category><![CDATA[ASTM A420 WPL6 Pipe Cap]]></category>
		<category><![CDATA[pipe cap]]></category>

		<guid isPermaLink="false">http://www.flangefittings.net/?p=1022</guid>
		<description><![CDATA[<p><p>Steel Cap Manufacturer TongKang Supplies <strong>ANSI, ISO, JIS, DIN standsard Steel   Caps, Steel Pipe Caps, Steel End Caps </strong>with SCH5 to SCH160 Thickness</p></p><p>The post <a rel="nofollow" href="http://www.flangefittings.net/astm-a420-wpl6-pipe-cap.html">ASTM A420 WPL6 Pipe Cap</a> appeared first on <a rel="nofollow" href="http://www.flangefittings.net">Pipe Fittings</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="prodil-cntcnt">
<p>
		<strong>ASTM A420 WPL6 Pipe Cap</strong></p>
<p>		<strong>Size </strong><br />
		: 1/2&quot;～78&quot; DN15～DN1900<br />
		<strong>Wall thickness</strong><br />
		sch10, sch20, sch30, std, sch40, sch60, xs, sch80, sch100,<br />
		sch120, sch140, sch160, xxs, sch5s, sch20s, sch40s, sch80s<br />
		Maximun Wall Thickness: 150mm<br />
		<strong>Materials</strong><br />
		Carbon steel: ASTM/ASME A234 WPB-WPC<br />
		Alloy steel: ASTM/ASME A234 WP 1-WP 12-WP 11-WP 22-WP 5-WP 91-WP 911<br />
		Stainless steel: ASTM/ASME A403 WP 304-304L-304H-304LN-304N<br />
		ASTM/ASME A403 WP 316-316L-316H-316LN-316N-316Ti<br />
		ASTM/ASME A403 WP 321-321H ASTM/ASME A403 WP 347-347H<br />
		Low-temperature stee: ASTM/ASME A402 WPL 3-WPL 6<br />
		High-performance steel: ASTM/ASME A860 WPHY 42-46-52-60-65-70<br />
		<strong>Industrial Processes</strong><br />
		Bending,squeezing,pressing,forging,machining and more.<br />
		<strong>Applications</strong><br />
		Our pipe fittings are widely used in many industries,such as petroleum,power generation,natural gas,chemicals,ship building,papermaking, and metallurgy,etc.</p>
</div>
<p>The post <a rel="nofollow" href="http://www.flangefittings.net/astm-a420-wpl6-pipe-cap.html">ASTM A420 WPL6 Pipe Cap</a> appeared first on <a rel="nofollow" href="http://www.flangefittings.net">Pipe Fittings</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.flangefittings.net/astm-a420-wpl6-pipe-cap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A335 Gr.P11/P22/P91 Alloy steel bend</title>
		<link>http://www.flangefittings.net/a335-gr-p11p22p91-alloy-steel-bend.html</link>
		<comments>http://www.flangefittings.net/a335-gr-p11p22p91-alloy-steel-bend.html#comments</comments>
		<pubDate>Tue, 10 Dec 2013 11:53:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Bends]]></category>
		<category><![CDATA[A335 Gr.P11/P22/P91 Alloy steel bend]]></category>
		<category><![CDATA[Alloy steel bend]]></category>

		<guid isPermaLink="false">http://www.flangefittings.net/?p=1018</guid>
		<description><![CDATA[<p><p>Bend manufacturer TongKang supplies<strong>A335 Gr.P11/P22/P91 Alloy steel bend</strong>,2D 3D 4D 5D 6D etc </p></p><p>The post <a rel="nofollow" href="http://www.flangefittings.net/a335-gr-p11p22p91-alloy-steel-bend.html">A335 Gr.P11/P22/P91 Alloy steel bend</a> appeared first on <a rel="nofollow" href="http://www.flangefittings.net">Pipe Fittings</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="prodil-cntcnt">
<div>
		<b>A335 Gr.P11/P22/P91 Alloy steel bend</b></div>
<p>
		&nbsp;<br />
		Material<br />
		&nbsp;A234-WPB.A420-WPL6.A234-WP12.A234-WP11.A234-WP5.A403- WP304.A403-WP304L.A403- P316.A403-WP316L etc.<br />
		&nbsp;<br />
		Bending Radius (R)<br />
		&nbsp;R=2D 3D 4D 5D 6D 7D 8D 9D 10D<br />
		&nbsp;<br />
		Bending Angle<br />
		&nbsp;15&deg;30&deg;45&deg;60&deg;90&deg;135&deg;180&deg;, also could manufacture according to the angles given by the clients.<br />
		&nbsp;<br />
		Straight Length(L)<br />
		&nbsp;The length between two ends general from 300mm-1500mm, and also can produce according to the clients&#39; requirements<br />
		&nbsp;<br />
		Outer Diameter (D)<br />
		&nbsp;Up to D1620mm<br />
		&nbsp;<br />
		Thickness(T)<br />
		&nbsp;Up to T120mm<br />
		&nbsp;<br />
		End Bevel<br />
		&nbsp;According to the bevel of welding pipe fittings construction<br />
		&nbsp;<br />
		Standards<br />
		&nbsp;ANSI ,DIN ,JIS ,EN</p>
</div>
<p>The post <a rel="nofollow" href="http://www.flangefittings.net/a335-gr-p11p22p91-alloy-steel-bend.html">A335 Gr.P11/P22/P91 Alloy steel bend</a> appeared first on <a rel="nofollow" href="http://www.flangefittings.net">Pipe Fittings</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.flangefittings.net/a335-gr-p11p22p91-alloy-steel-bend.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>long radius carbon Steel Pipe Bend</title>
		<link>http://www.flangefittings.net/long-radius-carbon-steel-pipe-bend.html</link>
		<comments>http://www.flangefittings.net/long-radius-carbon-steel-pipe-bend.html#comments</comments>
		<pubDate>Tue, 10 Dec 2013 10:50:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Bends]]></category>
		<category><![CDATA[carbon Steel Pipe Bend]]></category>
		<category><![CDATA[long radius carbon Steel Pipe Bend]]></category>

		<guid isPermaLink="false">http://www.flangefittings.net/?p=1011</guid>
		<description><![CDATA[<p><p> Bend manufacturer TongKang supplies <strong>long radius carbon Steel Pipe Bend </strong>,ASTM A234 WPB,2D 3D 4D 5D 6D etc </p></p><p>The post <a rel="nofollow" href="http://www.flangefittings.net/long-radius-carbon-steel-pipe-bend.html">long radius carbon Steel Pipe Bend</a> appeared first on <a rel="nofollow" href="http://www.flangefittings.net">Pipe Fittings</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>long radius carbon Steel Pipe Bend&nbsp;</strong><br />
&nbsp;<br />
Material<br />
&nbsp;A234-WPB.A420-WPL6.A234-WP12.A234-WP11.A234-WP5.A403- WP304.A403-WP304L.A403- P316.A403-WP316L etc.<br />
&nbsp;<br />
Bending Radius (R)<br />
&nbsp;R=2D 3D 4D 5D 6D 7D 8D 9D 10D<br />
&nbsp;<br />
Bending Angle<br />
&nbsp;15&deg;30&deg;45&deg;60&deg;90&deg;135&deg;180&deg;, also could manufacture according to the angles given by the clients.<br />
&nbsp;<br />
Straight Length(L)<br />
&nbsp;The length between two ends general from 300mm-1500mm, and also can produce according to the clients&#39; requirements<br />
&nbsp;<br />
Outer Diameter (D)<br />
&nbsp;Up to D1620mm<br />
&nbsp;<br />
Thickness(T)<br />
&nbsp;Up to T120mm<br />
&nbsp;<br />
End Bevel<br />
&nbsp;According to the bevel of welding pipe fittings construction<br />
&nbsp;<br />
Standards<br />
&nbsp;ANSI ,DIN ,JIS ,EN</p>
<p>The post <a rel="nofollow" href="http://www.flangefittings.net/long-radius-carbon-steel-pipe-bend.html">long radius carbon Steel Pipe Bend</a> appeared first on <a rel="nofollow" href="http://www.flangefittings.net">Pipe Fittings</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.flangefittings.net/long-radius-carbon-steel-pipe-bend.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forged SCH40 45 degree Threaded Elbow</title>
		<link>http://www.flangefittings.net/forged-sch40-45-degree-threaded-elbow.html</link>
		<comments>http://www.flangefittings.net/forged-sch40-45-degree-threaded-elbow.html#comments</comments>
		<pubDate>Tue, 10 Dec 2013 09:26:19 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Threaded Fittings]]></category>
		<category><![CDATA[45 Degree Threaded Elbow]]></category>
		<category><![CDATA[Forged SCH40 45 Degree Threaded Elbow]]></category>

		<guid isPermaLink="false">http://www.flangefittings.net/?p=1007</guid>
		<description><![CDATA[<p>ASME/ANSI A105 Threaded Elbow Manufacturer TongKang supplies Stainless Steel Elbow,Carbon Steel Elbow and Alloy Steel Elbow, Used in Oil, Gas, Offshore, Water, ship, Electric Power, etc. 
</p><p>The post <a rel="nofollow" href="http://www.flangefittings.net/forged-sch40-45-degree-threaded-elbow.html">Forged SCH40 45 degree Threaded Elbow</a> appeared first on <a rel="nofollow" href="http://www.flangefittings.net">Pipe Fittings</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>
	Product</p>
<h3 class="r">
	Forged SCH40 45 degree Threaded Elbow&nbsp;</h3>
<p>
	Size<br />
	&nbsp;Forged Fitting&nbsp; 1/8&quot;-4&quot;<br />
	&nbsp;&nbsp;<br />
	Pressure Rating<br />
	&nbsp;2000LBS,3000LBS,6000LBS,9000LBS.<br />
	&nbsp;<br />
	Standard<br />
	&nbsp;ASME,ANSI B16.11; JIS B2316; HGJ10;SHJ410 etc<br />
	&nbsp;<br />
	Material<br />
	&nbsp;ST37.2, ST35.8, C22.5, ASTM A105, ASTM A694 F42/52/60/65/70/70, ASTM A350&nbsp;&nbsp;</p>
<p>
	LF2, A182 F5/ F11/F22, ASTM A182 F304/304L/F316/F316/F321/F310<br />
	&nbsp;<br />
	Applications<br />
	&nbsp;Petroleum, chemical, machinery, electric power, shipbuilding, papermaking,construction, etc<br />
	&nbsp;<br />
	Testing<br />
	&nbsp;Direct-reading Spectrograph,Hydrostatic testing machine,X-ray detector,Ultrasonic flaw detector,Magnetic particle detector,etc<br />
	&nbsp;<br />
	Packing<br />
	&nbsp;plywood cases, pallets, nylon bags or according to the customers&#39; requirements</p>
<p>The post <a rel="nofollow" href="http://www.flangefittings.net/forged-sch40-45-degree-threaded-elbow.html">Forged SCH40 45 degree Threaded Elbow</a> appeared first on <a rel="nofollow" href="http://www.flangefittings.net">Pipe Fittings</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.flangefittings.net/forged-sch40-45-degree-threaded-elbow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stainless Steel JIS  Square Flange</title>
		<link>http://www.flangefittings.net/stainless-steel-jis-square-flange.html</link>
		<comments>http://www.flangefittings.net/stainless-steel-jis-square-flange.html#comments</comments>
		<pubDate>Tue, 10 Dec 2013 08:34:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Square flanges]]></category>
		<category><![CDATA[JIS Square Flange]]></category>
		<category><![CDATA[Stainless Steel JIS Square Flange]]></category>

		<guid isPermaLink="false">http://www.flangefittings.net/?p=1001</guid>
		<description><![CDATA[<p>Square Flange Manufacturer TongKang  provide Stainless Steel JIS  Square Flange, Made of A105, 20#,Q235, F304/F304L and F316/F316L.
</p><p>The post <a rel="nofollow" href="http://www.flangefittings.net/stainless-steel-jis-square-flange.html">Stainless Steel JIS  Square Flange</a> appeared first on <a rel="nofollow" href="http://www.flangefittings.net">Pipe Fittings</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="prodil-cntcnt">
<p>
		<span style="font-family:arial,helvetica,sans-serif;">Product Name:<strong> stainless steel JIS &nbsp;Square Flange</strong></span></p>
<div>
		<span style="font-family:arial,helvetica,sans-serif;">Flange Type: SHA+SHB (SHAB)</span></div>
<div>
		<span style="font-family:arial,helvetica,sans-serif;">Square Flanges SSA+SSB (SSAB)&nbsp;</span></div>
<div>
		<span style="font-family:arial,helvetica,sans-serif;">Flange Materials: Steel ST52.3 Stainless Steel AISI 316L</span></div>
<div>
		<span style="font-family:arial,helvetica,sans-serif;">Standards: JIS B2291-1994</span></div>
<div>
		<span style="font-family:arial,helvetica,sans-serif;">Pressure: Working Pressure for the Square Flanges available is 210 kg/cm&ordf;</span></div>
<div>
		<span style="font-family:arial,helvetica,sans-serif;">Flange Size range: 1/4&quot;NB &ndash; 6&quot;NB</span></div>
<div>
		<span style="font-family:arial,helvetica,sans-serif;">Used in: Oil Field, Offshore, Water System, Shipbuilding, Natural Gas, Electric Power, Pipe Projects etc.</span></div>
</div>
<p>The post <a rel="nofollow" href="http://www.flangefittings.net/stainless-steel-jis-square-flange.html">Stainless Steel JIS  Square Flange</a> appeared first on <a rel="nofollow" href="http://www.flangefittings.net">Pipe Fittings</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.flangefittings.net/stainless-steel-jis-square-flange.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>stainless steel reducing flanges</title>
		<link>http://www.flangefittings.net/stainless-steel-reducing-flanges.html</link>
		<comments>http://www.flangefittings.net/stainless-steel-reducing-flanges.html#comments</comments>
		<pubDate>Mon, 09 Dec 2013 10:32:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Orifice /Reducing flanges]]></category>
		<category><![CDATA[reducing flange]]></category>
		<category><![CDATA[stainless steel reducing flanges]]></category>

		<guid isPermaLink="false">http://www.flangefittings.net/?p=996</guid>
		<description><![CDATA[<p>Flange Manufacturer TongKang Supplies Reducing flanges, Available in ANSI, BS, JIS, UNI, MSS and SP Standards.</p><p>The post <a rel="nofollow" href="http://www.flangefittings.net/stainless-steel-reducing-flanges.html">stainless steel reducing flanges</a> appeared first on <a rel="nofollow" href="http://www.flangefittings.net">Pipe Fittings</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>
	<span style="font-family:arial,helvetica,sans-serif;"><b>Product Name:</b><strong>stainless steel&nbsp;reducing flanges</strong></p>
<p>	<strong>Size</strong>: 1&quot;～24&quot;(DN25～DN600)</span></p>
<p>
	<span style="font-family:arial,helvetica,sans-serif;"><strong>Pressure&nbsp;</strong><br />
	American Series: CLASS 150, CLASS 300, CLASS 400, CLASS 600, CLASS 900, CLASS 1500, CLASS 2500</span></p>
<p>
	<span style="font-family:arial,helvetica,sans-serif;"><strong>Flange Facing Types&nbsp;</strong><br />
	American Series: Flat Face(FF), Raised Face(RF), Tongue(T), Groove(G), Female(F), Male(M), Ring Joints Face(RJ)</span></p>
<p>
	<span style="font-family:arial,helvetica,sans-serif;"><strong>Materials&nbsp;</strong><br />
	Carbon steel: A105<br />
	Alloy steel: A182 F1-F2-F5-F9-F10-F91-F92-F122-F911-F11-F12-F21-F22<br />
	Stainless steel: A182 304-304H-304L-304N-304LN 316-316H-316L-316N-316LN 321-321H 347-347H<br />
	Low temperature steel: A522 A707 Grade L1-L2-L3-L4-L5-L6-L7-L8<br />
	High performance steel: A694 F42-F46-F48-F50-F52-F56-F60-F65-F70</span></p>
<p>
	<span style="font-family:arial,helvetica,sans-serif;"><strong>Standards</strong><br />
	ASME B16.36-2006</span></p>
<p>
	<span style="font-family:arial,helvetica,sans-serif;"><strong>Industrial Processes</strong><br />
	Die forging, Machining</span></p>
<p>
	<span style="font-family:arial,helvetica,sans-serif;"><strong>Industries Served</strong><br />
	Electrical power, petroleum, natural gas, chemical, shipbuilding, heating, papermaking, metallurgy</span></p>
<p>The post <a rel="nofollow" href="http://www.flangefittings.net/stainless-steel-reducing-flanges.html">stainless steel reducing flanges</a> appeared first on <a rel="nofollow" href="http://www.flangefittings.net">Pipe Fittings</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.flangefittings.net/stainless-steel-reducing-flanges.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>weld neck orifice flange</title>
		<link>http://www.flangefittings.net/weld-neck-orifice-flange.html</link>
		<comments>http://www.flangefittings.net/weld-neck-orifice-flange.html#comments</comments>
		<pubDate>Mon, 09 Dec 2013 09:09:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Orifice /Reducing flanges]]></category>
		<category><![CDATA[orifice flange]]></category>
		<category><![CDATA[weld neck orifice flange]]></category>

		<guid isPermaLink="false">http://www.flangefittings.net/?p=992</guid>
		<description><![CDATA[<p>Orifice Weld Neck Flange Manufacturer TongKang Supplies Orifice Welding Neck Flanges, Orifice Flanges, Available in ANSI, BS, JIS, UNI, MSS and SP Standards.</p><p>The post <a rel="nofollow" href="http://www.flangefittings.net/weld-neck-orifice-flange.html">weld neck orifice flange</a> appeared first on <a rel="nofollow" href="http://www.flangefittings.net">Pipe Fittings</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>
	<b>Product Name:</b>weld neck orifice flange</p>
<p>	<strong>Size</strong>: 1&quot;～24&quot;(DN25～DN600)</p>
<p>
	<strong>Pressure </strong><br />
	American Series: CLASS 150, CLASS 300, CLASS 400, CLASS 600, CLASS 900, CLASS 1500, CLASS 2500</p>
<p>
	<strong>Flange Facing Types </strong><br />
	American Series: Flat Face(FF), Raised Face(RF), Tongue(T), Groove(G), Female(F), Male(M), Ring Joints Face(RJ)</p>
<p>
	<strong>Materials </strong><br />
	Carbon steel: A105<br />
	Alloy steel: A182 F1-F2-F5-F9-F10-F91-F92-F122-F911-F11-F12-F21-F22<br />
	Stainless steel: A182 304-304H-304L-304N-304LN 316-316H-316L-316N-316LN 321-321H 347-347H<br />
	Low temperature steel: A522 A707 Grade L1-L2-L3-L4-L5-L6-L7-L8<br />
	High performance steel: A694 F42-F46-F48-F50-F52-F56-F60-F65-F70</p>
<p>
	<strong>Standards</strong><br />
	ASME B16.36-2006</p>
<p>
	<strong>Industrial Processes</strong><br />
	Die forging, Machining</p>
<p>
	<strong>Industries Served</strong><br />
	Electrical power, petroleum, natural gas, chemical, shipbuilding, heating, papermaking, metallurgy</p>
<p>The post <a rel="nofollow" href="http://www.flangefittings.net/weld-neck-orifice-flange.html">weld neck orifice flange</a> appeared first on <a rel="nofollow" href="http://www.flangefittings.net">Pipe Fittings</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.flangefittings.net/weld-neck-orifice-flange.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B16.36 Welding Neck Orifice Flanges</title>
		<link>http://www.flangefittings.net/b16-36-welding-neck-orifice-flanges.html</link>
		<comments>http://www.flangefittings.net/b16-36-welding-neck-orifice-flanges.html#comments</comments>
		<pubDate>Mon, 09 Dec 2013 08:52:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Orifice /Reducing flanges]]></category>
		<category><![CDATA[B16.36 Welding Neck Orifice Flanges]]></category>
		<category><![CDATA[Welding Neck Orifice Flanges]]></category>

		<guid isPermaLink="false">http://www.flangefittings.net/?p=988</guid>
		<description><![CDATA[<p>Orifice Weld Neck Flange Manufacturer TongKang  Supplies Orifice Welding Neck Flanges, Orifice Flanges, Available in ANSI, BS, JIS, UNI, MSS and SP Standards.
</p><p>The post <a rel="nofollow" href="http://www.flangefittings.net/b16-36-welding-neck-orifice-flanges.html">B16.36 Welding Neck Orifice Flanges</a> appeared first on <a rel="nofollow" href="http://www.flangefittings.net">Pipe Fittings</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>
<span style="font-family:arial,helvetica,sans-serif;">Type:&nbsp;<strong>B16.36 Welding Neck Orifice Flanges&nbsp;</strong><br />
Materials: Carbon Steel, Alloy Steel, Stainless Steel<br />
&nbsp;ASTM A105<br />
&nbsp;A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2<br />
&nbsp;A516.60<br />
&nbsp;A694 (F42, F46, F48, F50, F52, F56, F60, F65, F70)<br />
&nbsp;A182 F304/304L, F316/316L, F316H, F310, F321<br />
&nbsp;A182 F11, F22,<br />
Standards: API, ANSI, BS, JIS, UNI, MSS and SP<br />
Pressure: ANSI class 150 to 2,500<br />
Size range: 1/2 to 64 inches (DN15 to DN1,600mm)<br />
Used in: Oil Field, Offshore, Water System, Shipbuilding, Natural Gas, Electric Power, Pipe Projects etc.</span></p>
<p>The post <a rel="nofollow" href="http://www.flangefittings.net/b16-36-welding-neck-orifice-flanges.html">B16.36 Welding Neck Orifice Flanges</a> appeared first on <a rel="nofollow" href="http://www.flangefittings.net">Pipe Fittings</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.flangefittings.net/b16-36-welding-neck-orifice-flanges.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
